Application-ID | SHDHS-29732- |
---|---|
School Year | 2526 |
Reviewed | No |
Attending | Yes |
Primary Parent/ Guardian Information | |
Primary Parent/ Guardian Name | Gregg Andrews |
Primary Parent / Guardian Email | Email hidden; Javascript is required. |
Primary Parent / Guardian Phone | (937) 608-8190 |
Primary Parent / Guardian Address | 2509 Landview drive Covington, Kentucky 41017 Map It |
Primary Parent/ Guardian Employer | City of Covington |
Primary Parent/ Guardian Business Phone | (859) 757-8567 |
Primary Parent/ Guardian Occupation | Police officer |
Primary Parent/ Guardian Highest Education Level | College Graduate |
Primary Parent/ Guardian Marital Status | Married |
Primary Parent/ Guardian Relationship to Student | Parent (Father) |
Primary Parent / Guardian Legal Custody (yes/no) | Yes |
Are you a Saint Henry District High School alumni? | No |
Family Religion | Catholic |
Family Parish Membership | Mary Queen of Heaven |
Second Parent/ Guardian Information | |
Second Parent/ Legal Guardian Name | Jessica Andrews |
Second Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Second Parent/ Legal Guardian Primary Phone | (859) 652-5354 |
Second Parent/ Legal Guardian Address | 248 Merravy drive Florence, Kentucky 41042 Map It |
Second Parent/ Legal Guardian Employer | Diocese of Covington |
Second Parent/ Legal Guardian Occupation | Lunch room manager |
Second Parent/ Legal Guardian Relationship to Student | Stepparent |
Second Parent/ Legal Guardian Marital Status | Married |
Second Parent/ Legal Guardian Legal Custody (yes/no) | Yes |
Second Parent/ Legal Guardian - Lives with Student (yes/no) | Yes |
Is Second Parent a Saint Henry District High School alumni? | Yes |
Student(s) Information Section | |
Student 1 Legal Name | Harper Layne Andrews |
Student 1 Preferred Name | Harper |
Student 1 - Grade Entering | 9 |
Student 1 Student Social Security | 406-73-3726 |
Student 1 Gender | Female |
Student 1 Birth Date | 03/02/2011 |
Student 1 Birth Country | United States |
Student 1 Race | White or Caucasian |
Student Ethnicity | Non-Hispanic/Latino |
Student 1 Birth State | Kentucky |
Student 1 Birth County | Boone |
Student 1 County of Residence | Kenton County (KY) |
Student 1 Lives Primary Parent /Guardian (yes/no) | Yes |
Student 1 School is currently attending or attended | St. Henry Grade School |
Athletic Information | |
Did the student(s) play a sport at your previous school? | Yes |
Emergency Information | |
First Emergency Contact Name | Greggrey Andrews |
First Emergency Contact Relationship | Dad |
First Emergency Contact Phone | (937) 608-8190 |
First Emergency Contact Email | Email hidden; Javascript is required. |