Application-ID | SHDHS-4bc5d- |
---|---|
School Year | 2526 |
Reviewed | No |
Attending | Yes |
Primary Parent/ Guardian Information | |
Primary Parent/ Guardian Name | Jennifer Gulla |
Primary Parent / Guardian Email | Email hidden; Javascript is required. |
Primary Parent / Guardian Phone | (859) 414-1384 |
Primary Parent / Guardian Address | 6459 Canal Trace Burlington, Kentucky 41005 Map It |
Primary Parent/ Guardian Employer | Immaculate Heart of Mary |
Primary Parent/ Guardian Business Phone | (859) 414-1384 |
Primary Parent/ Guardian Occupation | Teacher’s Aide |
Primary Parent/ Guardian Highest Education Level | Home College or Associate's Degree |
Primary Parent/ Guardian Marital Status | Married |
Primary Parent/ Guardian Relationship to Student | Parent (Mother) |
Primary Parent / Guardian Legal Custody (yes/no) | Yes |
Are you a Saint Henry District High School alumni? | No |
Family Religion | Catholic |
Family Parish Membership | Immaculate Heart of Mary |
Second Parent/ Guardian Information | |
Second Parent/ Legal Guardian Name | Jonathan Gulla |
Second Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Second Parent/ Legal Guardian Primary Phone | (859) 414-4480 |
Second Parent/ Legal Guardian Address | Kentucky Map It |
Second Parent/ Legal Guardian Employer | L’Oreal |
Second Parent/ Legal Guardian Business Phone | (859) 414-4480 |
Second Parent/ Legal Guardian Occupation | HR Director |
Second Parent/ Legal Guardian Relationship to Student | Parent (Father) |
Second Parent/ Legal Guardian Marital Status | Married |
Second Parent/ Legal Guardian Legal Custody (yes/no) | Yes |
Second Parent/ Legal Guardian - Lives with Student (yes/no) | Yes |
Is Second Parent a Saint Henry District High School alumni? | Yes |
Student(s) Information Section | |
Student 1 Legal Name | Ethan Gulla |
Student 1 - Grade Entering | 9 |
Student 1 Student Social Security | 873-32-2995 |
Student 1 Gender | Male |
Student 1 Birth Date | 09/22/2011 |
Student 1 Birth Country | United States |
Student 1 Race | White or Caucasian |
Student Ethnicity | Non-Hispanic/Latino |
Student 1 Birth State | Kentucky |
Student 1 Birth County | Kenton |
Student 1 County of Residence | Boone County (KY) |
Student 1 Lives Primary Parent /Guardian (yes/no) | Yes |
Student 1 School is currently attending or attended | IHM Grade School |
Athletic Information | |
Did the student(s) play a sport at your previous school? | No |
Emergency Information | |
First Emergency Contact Name | Jennifer Gulla |
First Emergency Contact Relationship | Mother |
First Emergency Contact Phone | (859) 414-1384 |
First Emergency Contact Email | Email hidden; Javascript is required. |