Application-ID | SHDHS-8da1c- |
---|---|
School Year | 2526 |
Reviewed | No |
Attending | Yes |
Primary Parent/ Guardian Information | |
Primary Parent/ Guardian Name | Nakia Lape |
Primary Parent / Guardian Email | Email hidden; Javascript is required. |
Primary Parent / Guardian Phone | (859) 496-2612 |
Primary Parent / Guardian Address | 7432 East Bend Road Burlington, Kentucky 41005 Map It |
Primary Parent/ Guardian Employer | US Bank |
Primary Parent/ Guardian Highest Education Level | Graduate Degree or Higher |
Primary Parent/ Guardian Marital Status | Married |
Primary Parent/ Guardian Relationship to Student | Parent (Mother) |
Primary Parent / Guardian Legal Custody (yes/no) | Yes |
Are you a Saint Henry District High School alumni? | No |
Family Religion | Catholic |
Family Parish Membership | Immaculate Heart of Mary |
Second Parent/ Guardian Information | |
Second Parent/ Legal Guardian Name | Ray Lape |
Second Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Second Parent/ Legal Guardian Primary Phone | (859) 816-9477 |
Second Parent/ Legal Guardian Address | Kentucky Map It |
Second Parent/ Legal Guardian Employer | Galen Healthcare |
Second Parent/ Legal Guardian Relationship to Student | Parent (Father) |
Second Parent/ Legal Guardian Marital Status | Married |
Second Parent/ Legal Guardian Legal Custody (yes/no) | Yes |
Second Parent/ Legal Guardian - Lives with Student (yes/no) | Yes |
Is Second Parent a Saint Henry District High School alumni? | No |
Student(s) Information Section | |
Student 1 Legal Name | Andon Lape |
Student 1 - Grade Entering | 9 |
Student 1 Student Social Security | 884-02-8859 |
Student 1 Gender | Male |
Student 1 Birth Date | 07/31/2011 |
Student 1 Birth Country | United States |
Student 1 Race | White or Caucasian |
Student Ethnicity | Non-Hispanic/Latino |
Student 1 Birth State | Kentucky |
Student 1 County of Residence | Boone County (KY) |
Student 1 Lives Primary Parent /Guardian (yes/no) | Yes |
Student 1 School is currently attending or attended | IHM Grade School |
Athletic Information | |
Did the student(s) play a sport at your previous school? | Yes |
Emergency Information | |
First Emergency Contact Name | Tina Fordyce |
First Emergency Contact Relationship | Grandmother |
First Emergency Contact Phone | (330) 317-2250 |