Application-ID | SHDHS-1147d- |
---|---|
School Year | 2526 |
Reviewed | No |
Attending | Yes |
Primary Parent/ Guardian Information | |
Primary Parent/ Guardian Name | Nicole Massey |
Primary Parent / Guardian Email | Email hidden; Javascript is required. |
Primary Parent / Guardian Phone | (859) 380-7828 |
Primary Parent / Guardian Address | 2517 Peppermill Ct Verona, Kentucky 41092 Map It |
Primary Parent/ Guardian Employer | Humana |
Primary Parent/ Guardian Highest Education Level | Graduate Degree or Higher |
Primary Parent/ Guardian Marital Status | Married |
Primary Parent/ Guardian Relationship to Student | Parent (Mother) |
Primary Parent / Guardian Legal Custody (yes/no) | Yes |
Are you a Saint Henry District High School alumni? | No |
Family Religion | Catholic |
Family Parish Membership | All Saints |
Second Parent/ Guardian Information | |
Second Parent/ Legal Guardian Name | Tom Massey |
Second Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Second Parent/ Legal Guardian Primary Phone | (859) 206-0020 |
Second Parent/ Legal Guardian Address | Kentucky Map It |
Second Parent/ Legal Guardian Employer | DMT, Inc |
Second Parent/ Legal Guardian Relationship to Student | Parent (Father) |
Second Parent/ Legal Guardian Marital Status | Married |
Second Parent/ Legal Guardian Legal Custody (yes/no) | Yes |
Second Parent/ Legal Guardian - Lives with Student (yes/no) | Yes |
Is Second Parent a Saint Henry District High School alumni? | No |
Student(s) Information Section | |
Student 1 Legal Name | Scarlett Elizabeth Massey |
Student 1 Preferred Name | Scarlett Massey |
Student 1 - Grade Entering | 9 |
Student 1 Student Social Security | 406-73-8394 |
Student 1 Gender | Female |
Student 1 Birth Date | 03/24/2011 |
Student 1 Birth Country | United States |
Student 1 Race | White or Caucasian |
Student Ethnicity | Non-Hispanic/Latino |
Student 1 Birth State | Ohio |
Student 1 Birth County | Hamilton County |
Student 1 County of Residence | Boone County (KY) |
Student 1 Lives Primary Parent /Guardian (yes/no) | Yes |
Student 1 School is currently attending or attended | Other |
Student 1 School is currently attending or attended (other) | Homeschool 2024-2025; Covington Latin School 2022-2024 (I have all of Scarlett’s prior records and grade reports I can submit with her homeschool reports for this year) |
Student 1 School Principal Name | Homeschool (mother) |
Student 1 Principal's Email | Email hidden; Javascript is required. |
Student 1 School Phone Number | 8593807828 |
Athletic Information | |
Did the student(s) play a sport at your previous school? | No |
Emergency Information | |
First Emergency Contact Name | Nicole Massey |
First Emergency Contact Relationship | Mother |
First Emergency Contact Phone | (859) 380-7828 |
First Emergency Contact Email | Email hidden; Javascript is required. |