Application-ID | SHDHS-53336- |
---|---|
School Year | 2526 |
Reviewed | No |
Attending | Yes |
Primary Parent/ Guardian Information | |
Primary Parent/ Guardian Name | Molly A McKenna |
Primary Parent / Guardian Email | Email hidden; Javascript is required. |
Primary Parent / Guardian Phone | (513) 503-7278 |
Primary Parent / Guardian Address | 2105 Lumberjack Drive Hebron, Kentucky 41048 Map It |
Primary Parent/ Guardian Employer | P&G |
Primary Parent/ Guardian Business Phone | (513) 503-7278 |
Primary Parent/ Guardian Occupation | R&D Researcher |
Primary Parent/ Guardian Highest Education Level | College Graduate |
Primary Parent/ Guardian Marital Status | Single |
Primary Parent/ Guardian Relationship to Student | Parent (Mother) |
Primary Parent / Guardian Legal Custody (yes/no) | Yes |
Are you a Saint Henry District High School alumni? | No |
Family Religion | Catholic |
Family Parish Membership | Mary Queen of Heaven |
Second Parent/ Guardian Information | |
Second Parent/ Legal Guardian Name | Gary Neiheisel |
Second Parent/ Legal Guardian Email | Email hidden; Javascript is required. |
Second Parent/ Legal Guardian Address | Kentucky Map It |
Second Parent/ Legal Guardian Employer | Jacks Casino |
Second Parent/ Legal Guardian Occupation | Dealer |
Second Parent/ Legal Guardian Relationship to Student | Parent (Father) |
Second Parent/ Legal Guardian Marital Status | Single |
Second Parent/ Legal Guardian Legal Custody (yes/no) | Yes |
Second Parent/ Legal Guardian - Lives with Student (yes/no) | No |
Is Second Parent a Saint Henry District High School alumni? | No |
Student(s) Information Section | |
Student 1 Legal Name | Garrett William Neiheisel |
Student 1 - Grade Entering | 9 |
Student 1 Student Social Security | 302-15-1479 |
Student 1 Gender | Male |
Student 1 Birth Date | 09/10/2010 |
Student 1 Birth Country | United States |
Student 1 Race | White or Caucasian |
Student Ethnicity | Non-Hispanic/Latino |
Student 1 Birth State | Ohio |
Student 1 County of Residence | Boone County (KY) |
Student 1 Lives Primary Parent /Guardian (yes/no) | Yes |
Student 1 School is currently attending or attended | MQH Grade School |
Athletic Information | |
Did the student(s) play a sport at your previous school? | Yes |
Emergency Information | |
First Emergency Contact Name | MaryJo McKenna |
First Emergency Contact Relationship | Grandmother/Nonna |
First Emergency Contact Phone | (513) 646-3129 |
First Emergency Contact Email | Email hidden; Javascript is required. |